JEE Main 2025 :The National Testing Agency (NTA) has released the JEE Main 2025 Session-2 Paper-1 (BE / BTech) results 2025. Candidates who appeared in the exam can check their results by visiting the official website at jeemain.nta.nic.in. JEE Main Session-2 Paper-1 was conducted on April 2, 3, 4, 7 and 8 in 285 cities of the country and 15 international locations.
For the April session (Session 2) of JEE Main 2025, a total of 9,92,350 candidates registered for Paper 1 (B.E/B.Tech). This included 6,81,871 female and 3,10,479 male aspirants.
JEE Main Cut-Off 2025: Category-Wise Number Of Qualified
The Category-wise Cut-off of NTA Score for candidates to become eligible for JEE (Advanced) – 2025 for Paper 1 (B.E./B.Tech.) is given below:
Category | JEE Main 2025 | JEE Mains 2024 | ||
Percentile range | Number of candidates qualified | Percentile range | Number of candidates qualified | |
UR-General | 100 – 93.1023262 | 97,321 | 100.0000000 – 93.2362181 | 97,351 |
UR – PwD | 93.0950208 – 0.0079949 | 3,950 | 93.2044131 – 0.0018700 | 3,973 |
Economically Weaker Section (EWS) | 93.0950208 – 80.383011 | 9,25,009 | 93.2312696 – 81.3266412 | 25,029 |
OBC-Non-Creamy Layer (OBC – NCL) | 93.0950208 – 79.4313582 | 67,614 | 93.2312696 – 79.6757881 | 67,570 |
Scheduled Caste (SC) | 93.0950208 – 61.1526933 | 37,519 | 93.2312696 – 60.0923112 | 37,581 |
Scheduled Tribe (ST) | 93.0950208 – 47.9026495 | 18,823 | 93.2312696 – 46.6975840 | 17,840 |
Total | 2,50,284 |
JEE Main Result 2025: 24 Candidates Score 100 Percentile
For Educational Notes Click here
For Educational News Click here
For Previous year question paper Click here
For 3lakh+ free mcq questions with answers download the Edunovations app today