CLAT Result 2023: NLUs accepting CLAT scores
The CLAT Result 2023 was given by the Consortium of NLUs on December 18, 2022, and the results were posted on its official portal on December 23rd, 2022. The invite list of shortlisted candidates will now be made available by the consortium. Candidates who have been shortlisted will need to use the login portal at consortiumofnlus.ac.in to register online for the CLAT 2023 counseling.
Up-and-comers ought to know that the Gujrat Public Regulation College (GNLU), Gandhinagar has likewise opened another Silvassa grounds to offer BA LLB and LLM programs. A sum of 23 NLUs partook in the CLAT test 2023 and up-and-comers needed to fill their inclinations for admission to NLUs prior to downloading their concede cards. Seats will now be distributed by the consortium in accordance with NLU preferences and candidates’ exam performance.
CLAT 2023 Participating NLUs and Seats
National Law Universities (NLUs) | Seats in 5-year LLB programmes | ||
Total CLAT seats | All India seats | Domicile | |
NLSIU Bangalore | 240 | 180 | 60 |
NLU Hyderabad | 132 | 99 | 33 |
NLU Jodhpur | 104 | 104 | 0 |
NUJS Kolkata | 132 | 91 | 41 |
GNLU Gandhinagar | 172 | 129 | 43 |
RGNUL Patiala | 180 | 175 | 5 |
NLU Lucknow | 169 | 80 | 89 |
NLU Odisha, Cuttack | 180 | 135 | 45 |
NLU Assam, Guwahati | 60 | 31 | 29 |
NLIU Bhopal | 120 | 60 | 60 |
CNLU Patna | 138 | 69 | 69 |
NLU Kochi | 120 | 61 | 59 |
NLU Ranchi | 120 | 60 | 60 |
NLU Visakhapatnam | 138 | 54 | 84 |
NLU Trichy | 120 | 60 | 60 |
MNLU Mumbai | 150 | 55 | 95 |
MNLU Nagpur | 240 | 92 | 148 |
MNLU Aurangabad | 60 | 23 | 37 |
NLU Shimla | 180 | 108 | 72 |
NLU Jabalpur | 120 | 60 | 60 |
HNLU Raipur | 180 | 85 | 95 |
Dr. B.R. Ambedkar National Law University | 120 | 90 | 30 |
GNLU Silvassa | 66 | 50 | 16 |
NLU Tripura | 120 | – | – |
Total | 3361 | 1951 | 1290 |
For Educational News Click here
For Educational Notes Click here
For Previous year question paper Click here
For 3lakh+ free mcq questions with answers download the Edunovations app today