United Kingdom and its Details for UPSC
| Category | Information |
|---|---|
| Name of the country | United Kingdom |
| Capital | London |
| Independence day | No specific Independence Day (Evolved over time) |
| Major religions | Christianity, Islam, Hinduism, Sikhism, Others |
| Currency | Pound Sterling (GBP) |
| Continent | Europe |
| Top 5 Famous cities | London, Birmingham, Manchester, Glasgow, Leeds |
| Top 10 Famous persons | Queen Elizabeth II, Sir Winston Churchill, William Shakespeare, The Beatles, Isaac Newton, Charles Darwin, Stephen Hawking, David Beckham, Queen Victoria, George Orwell |
| Type of government | Constitutional Monarchy and Parliamentary Democracy |
| Main wars fought | World War I, World War II, Falklands War, Crimean War, Boer War |
| GDP | $3.17 trillion (2021) |
| 5 popular tourist places | 1. The Tower of London, 2. Stonehenge, 3. Buckingham Palace, 4. Edinburgh Castle, 5. The Lake District |
| Attribute | Information |
|---|---|
| Geography | Diverse landscapes including plains, hills, and mountains |
| Area (Square Kilometers) | 242,495 square kilometers |
| Population | Approximately 68 million (as of 2021) |
| 5 Main Mountain Ranges | 1. Pennines |
| 2. Scottish Highlands | |
| 3. Cambrian Mountains | |
| 4. Cheviot Hills | |
| 5. Grampian Mountains | |
| 5 Main Mountain Peaks | 1. Ben Nevis |
| 2. Snowdon | |
| 3. Scafell Pike | |
| 4. Helvellyn | |
| 5. Cairn Gorm | |
| 5 Main Rivers | 1. River Thames |
| 2. River Severn | |
| 3. River Clyde | |
| 4. River Tyne | |
| 5. River Mersey | |
| Main Lakes | Lake Windermere |
| Deserts | No significant deserts |
| Plateaus | Salisbury Plain |
| Volcanoes | No active volcanoes |
| 5 Main Crops and Vegetation | 1. Wheat, 2. Barley, 3. Oats, 4. Potatoes, 5. Sugar Beets |
| Main Beaches | Bournemouth Beach, Brighton Beach, Blackpool Beach |
| Neighboring Countries | Ireland (Republic of Ireland), France (via the Channel Tunnel) |
| Nearby Sea and Oceans | North Sea, English Channel, Irish Sea, Atlantic Ocean |
| Length of Coastline | Approximately 12,429 kilometers |
| Top 5 Natural Resources | 1. Oil and Gas, 2. Coal, 3. Iron Ore, 4. Limestone, 5. Tin |
| Attribute | Information |
|---|---|
| Economy | Mixed-market economy |
| 5 Major Industries | 1. Finance and Banking |
| 2. Manufacturing | |
| 3. Healthcare | |
| 4. Retail | |
| 5. Technology | |
| 5 Main Revenue Sources | 1. Taxes |
| 2. Financial services | |
| 3. Manufacturing | |
| 4. Retail | |
| 5. Energy | |
| Top 10 Companies | 1. BP |
| 2. HSBC Holdings | |
| 3. GlaxoSmithKline | |
| 4. Unilever | |
| 5. Royal Dutch Shell | |
| 6. AstraZeneca | |
| 7. BAE Systems | |
| 8. Vodafone Group | |
| 9. Prudential | |
| 10. Rio Tinto Group | |
| Per Capita Income | $45,850 (2022) |
| Top 5 Imports | 1. Machinery and Equipment |
| 2. Vehicles and Aircraft | |
| 3. Electrical Machinery | |
| 4. Mineral Fuels | |
| 5. Pharmaceuticals | |
| Top 5 Exports | 1. Machinery and Equipment |
| 2. Vehicles and Aircraft | |
| 3. Pharmaceuticals | |
| 4. Mineral Fuels | |
| 5. Gems and Precious Metals | |
| Total Gold Reserves | Approximately 310.3 metric tons |
| Category | Details | Description |
|---|---|---|
| Defence Policy | Active defense policy | The United Kingdom maintains a strong military with a focus on ensuring national security and fulfilling NATO commitments. |
| Defence Budget | £68.5 billion ($87.7 billion) | This represents approximately 2.2% of the UK’s GDP. |
| Total Army Personnel | 75,500 active personnel | This includes regular forces and reservists. |
| Total Air Force Personnel | 38,000 active personnel | This includes pilots, ground crew, and other support personnel. |
| Total Navy Personnel | 39,000 active personnel | This includes sailors, marines, and other support personnel. |
| Total Defence Imports | £8.0 billion (2021) | This includes weapons, vehicles, and other military hardware. |
| Total Defence Export | £12.7 billion (2021) | This includes arms sales to other countries. |
| Category | Information |
|---|---|
| Culture | Rich and diverse cultural heritage |
| 5 Main Festivals | 1. Notting Hill Carnival |
| 2. Glastonbury Festival | |
| 3. Edinburgh Festival Fringe | |
| 4. Diwali | |
| 5. Bonfire Night (Guy Fawkes Night) | |
| 5 Main Religious Places | 1. Westminster Abbey |
| 2. Canterbury Cathedral | |
| 3. St. Paul’s Cathedral | |
| 4. York Minster | |
| 5. Glasgow Cathedral | |
| Main Arts and Dances | Shakespearean Theater, Morris Dancing, Contemporary Art |
| Main Languages | English, Scottish Gaelic, Welsh |
| Famous Food and Cuisines | Fish and Chips, Full English Breakfast, Roast Dinner, Afternoon Tea, Pies and Pastries |
| 5 UNESCO Protected Buildings | 1. Stonehenge |
| 2. Tower of London | |
| 3. Bath’s Historic Pulteney Bridge | |
| 4. Edinburgh Castle | |
| 5. Palace of Westminster (Houses of Parliament) |
| Category | Information |
|---|---|
| Sports | Diverse sports culture and participation |
| National Sport | Cricket |
| Popular Sport | Football (Soccer) |
| Top Athletes | 1. Sir Mo Farah |
| 2. Lewis Hamilton | |
| 3. Andy Murray | |
| 4. Jessica Ennis-Hill | |
| 5. Chris Froome | |
| Top Sports Achievements | Multiple Olympic gold medals, Formula 1 World Championships, Grand Slam Tennis Titles, Cricket World Cup Wins, Ryder Cup Victories |
| Category | Information |
|---|---|
| Natural Habitat and Wildlife | Diverse ecosystems, rich in flora and fauna |
| National Animal | Lion (Unofficial) |
| National Bird | Robin Redbreast |
| Main Forests | 1. Sherwood Forest |
| 2. New Forest | |
| 3. Glenmore Forest | |
| 4. Thetford Forest | |
| Main Recognized Natural Habitats for Wild Animals | 1. RSPB Reserves |
| 2. Scottish Highlands | |
| 3. Cairngorms National Park | |
| 4. Lake District National Park | |
| 5. The Broads National Park |
| Category | Name | Description |
|---|---|---|
| Biggest City | London | Largest city in the UK by population, with an estimated 9.4 million inhabitants. |
| Richest Man | Sir Jim Ratcliffe | British billionaire businessman, with a net worth of £20.0 billion (as of October 26, 2023). |
| Biggest Company | HSBC Holdings | Largest British company by revenue, operating in global banking and financial services. |
| Tallest Building | The Shard | Tallest building in the UK, with a height of 309.6 meters (1,016 feet). |
| Largest Statue | Angel of the North | Largest angel sculpture in the UK, with a wingspan of 54 meters (177 feet). |
| Largest Dam | Cruachan Dam | Largest hydroelectric power station in the UK, with a capacity of 440 megawatts. |
| Tallest Mountain | Ben Nevis | Highest mountain in the UK, with a peak elevation of 1,345 meters (4,411 feet). |
| Longest River | Severn River | Longest river in the UK, flowing for 354 kilometers (220 miles). |
| Biggest Forest | Cairngorms National Park | Largest UK national park, with diverse landscapes including forests, mountains, and valleys. |
| Biggest Lake | Loch Ness | Largest freshwater lake by volume in the UK, holding 7.4 cubic kilometers of water. |
The history of the United Kingdom is rich and diverse, spanning thousands of years. Here is a brief overview of the key historical periods in the history of the United Kingdom:
This brief history provides an overview of the United Kingdom’s evolution from ancient times to the present day, highlighting key events and developments that have shaped its history and identity.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…