United States of America and its Details for UPSC
| Category | Information |
|---|---|
| Name of the Country | United States of America |
| Capital | Washington, D.C. |
| Independence Day | July 4, 1776 |
| Major Religions | Christianity, Judaism, Islam, Buddhism, Hinduism, and others |
| Currency | United States Dollar (USD) |
| Continent | North America |
| Top 5 Famous Cities | New York City, Los Angeles, Chicago, Houston, Phoenix |
| Top 10 Famous Persons | George Washington, Abraham Lincoln, Martin Luther King Jr., Thomas Edison, Amelia Earhart, Rosa Parks, Elvis Presley, Bill Gates, Oprah Winfrey, Steve Jobs |
| Type of Government | Federal Presidential Republic |
| Main Wars Fought | American Revolutionary War, Civil War, World War I, World War II, Vietnam War |
| GDP | Approximately $27 trillion (2023) |
| 5 Popular Tourist Places | Statue of Liberty, Grand Canyon, Disneyland, Times Square, Yellowstone National Park |
| Category | Information |
|---|---|
| Geography of the Country | United States of America |
| Area (Square Kilometers) | Approximately 9.83 million square kilometers |
| Population | Approximately 331 million (as of [current year]) |
| 5 Main Mountain Ranges | Rocky Mountains, Appalachian Mountains, Cascade Range, Sierra Nevada, Alaska Range |
| 5 Main Mountain Peaks | Mount McKinley (Denali), Mount Rainier, Mount Whitney, Mount Hood, Mount Shasta |
| 5 Main Rivers | Mississippi River, Missouri River, Colorado River, Ohio River, Columbia River |
| Main Lakes | Lake Superior, Lake Huron, Lake Michigan, Lake Erie, Lake Tahoe |
| Deserts | Sonoran Desert, Mojave Desert, Chihuahuan Desert, Great Basin Desert, Colorado Plateau |
| Plateaus | Colorado Plateau, Columbia Plateau, Great Basin, Colorado Plateau, Ozark Plateau |
| Volcanoes | Mount St. Helens, Mount Rainier, Mount Hood, Mount Shasta, Mauna Loa |
| 5 Main Crops and Vegetation | Corn, Wheat, Soybeans, Cotton, Orchards and Vineyards |
| Main Beaches | Miami Beach, Myrtle Beach, Venice Beach, Waikiki Beach, Daytona Beach |
| Neighboring Countries | Canada, Mexico |
| Nearby Seas and Oceans | Atlantic Ocean, Pacific Ocean, Gulf of Mexico |
| Length of Coastline | Approximately 19,924 kilometers |
| Top 5 Natural Resources | Petroleum, Natural Gas, Coal, Copper, Iron Ore |
| Category | Information |
|---|---|
| Economy of the Country | United States of America |
| Major Industries | Technology, Healthcare, Finance, Manufacturing, Agriculture |
| Revenue Sources | Taxation, Trade, Investment, Fees and Charges, Miscellaneous |
| Top 10 Companies | Apple, Amazon, Microsoft, Google, Facebook, Berkshire Hathaway, Johnson & Johnson, Visa, Procter & Gamble, JPMorgan Chase |
| Per Capita Income | Approximately $76,000 (as of 2022) |
| Top 5 Imports | Machinery, Electronics, Vehicles, Pharmaceuticals, Mineral Fuels |
| Top 5 Exports | Machinery, Electronics, Vehicles, Aircraft, Mineral Fuels |
| Total Gold Reserves | Approximately 8,134 metric tons (as of 2023) |
| Category | Information |
|---|---|
| Defence Policy | Active defense policy |
| Defence Budget | $801.2 billion |
| Total Army Personnel | 485,000 active personnel |
| Total Air Force Personnel | 331,000 active personnel |
| Total Navy Personnel | 350,000 active personnel |
| Total Defence Imports | $8.2 billion (2021) |
| Total Defence Export | $174 billion (2021) |
| Category | Information |
|---|---|
| Culture of the Country | United States of America |
| 5 Main Festivals | 1. Thanksgiving Day 2. Independence Day 3. Halloween 4. Christmas 5. New Year’s Eve |
| 5 Main Religious Places | 1. St. Patrick’s Cathedral (New York) 2. National Cathedral (Washington, D.C.) 3. Mormon Temple (Salt Lake City) 4. St. Louis Cathedral (New Orleans) 5. Crystal Cathedral (Los Angeles) |
| Main Arts and Dances | Arts: Visual arts, literature, theater, and cinema Dances: Ballet, tap dance, jazz, hip-hop dance |
| Main Languages | English (official) |
| Famous Food and Cuisines | 1. Hamburger 2. Hotdog 3. Pizza 4. Apple Pie 5. BBQ (Barbecue) |
| 5 UNESCO Protected Buildings | 1. Statue of Liberty 2. Independence Hall 3. Monticello 4. Taos Pueblo 5. Cahokia Mounds |
| Category | Information |
|---|---|
| Sports of the Country | Various sports including American football, basketball, baseball, soccer, and more |
| National Game | Baseball |
| Main Sports of the Country | 1. American football 2. Basketball 3. Baseball 4. Soccer 5. Ice hockey |
| Top Athletes | 1. Michael Jordan 2. Serena Williams 3. Muhammad Ali 4. Tiger Woods 5. LeBron James |
| Top Sports Achievements | Numerous Olympic gold medals, Super Bowl victories, NBA championships, World Series titles, and more |
| Category | Information |
|---|---|
| Natural Habitat and Wildlife | Diverse landscapes ranging from mountains and forests to deserts and coasts, supporting a vast array of wildlife, including mammals, birds, reptiles, amphibians, and fish. The United States boasts a remarkable variety of natural habitats, including the majestic Rocky Mountains, the lush rainforests of the Pacific Northwest, the vast deserts of the Southwest, and the teeming coral reefs of Florida. This diverse landscape provides a haven for a wide range of wildlife, including iconic species like the bald eagle, the American bison, and the gray wolf. |
| National Animal | American bison |
| National Bird | Bald eagle |
| Main Forests | 1. Tongass National Forest (Alaska) 2. El Yunque National Forest (Puerto Rico) 3. Black Hills National Forest (South Dakota) 4. Ozark National Forest (Arkansas) 5. Gifford Pinchot National Forest (Washington) |
| Main Recognized Natural Habitats for Wild Animals | 1. Yellowstone National Park (Wyoming, Montana, Idaho) 2. Grand Canyon National Park (Arizona) 3. Everglades National Park (Florida) 4. Yosemite National Park (California) 5. Glacier National Park (Montana) |
| Category | Information |
|---|---|
| Biggest City | New York City is the most populous city in the US, with an estimated 8.8 million inhabitants. |
| Richest Person | Elon Musk, an American entrepreneur and businessman, has a net worth of $252.1 billion (as of October 26, 2023). |
| Biggest Company | Walmart is the largest company in the US by revenue, with a global reach across retail stores and online platforms. |
| Tallest Building | One World Trade Center is the tallest building in the US, standing at a height of 541 meters (1,776 feet). |
| Tallest Statue | The Statue of Liberty is the tallest statue in the US, including the base and pedestal, with a height of 93 meters (305 feet). |
| Largest Dam | The Hoover Dam is the largest concrete arch dam in the US by volume, located on the Colorado River between Nevada and Arizona. |
| Tallest Mountain | Denali (Mount McKinley) is the highest mountain peak in North America, located in Alaska with an elevation of 6,190 meters (20,310 feet). |
| Longest River | The Missouri-Mississippi River System is the longest river system in the US, flowing for 3,700 kilometers (2,300 miles) from its source in Montana to the Gulf of Mexico. |
| Biggest Forest | Tongass National Forest is the largest national forest in the US, located in Alaska and covering over 16.7 million acres. |
| Biggest Lake | Lake Superior is the largest freshwater lake by surface area in North America, shared by the US and Canada with a surface area of 82,100 square kilometers (31,700 square miles). |
A brief history of the United States of America, including key periods:
Ancient United States of America:
Medieval Period:
Modern Era:
Recent History:
The history of the United States is complex and rich, shaped by diverse cultures, events, and movements, and it continues to evolve in the modern era.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…