Argentina and its Details for UPSC
| Attribute | Information |
|---|---|
| Name of the country | Argentina |
| Capital | Buenos Aires |
| Independence day | July 9, 1816 |
| Major religions | Roman Catholicism |
| Currency | Argentine Peso (ARS) |
| Continent | South America |
| Top 5 Famous cities | Buenos Aires, Córdoba, Rosario, Mendoza, San Miguel de Tucumán |
| Top 10 Famous persons | Diego Maradona, Eva Perón, Lionel Messi, Che Guevara, Carlos Gardel, Juan Perón, Jorge Luis Borges, Pope Francis, René Favaloro, Gabriela Sabatini |
| Type of government | Federal presidential constitutional republic |
| Main wars fought | War of Independence, Cisplatine War, War of the Triple Alliance |
| GDP | $350 billion (2021) |
| 5 popular tourist places | 1. Iguazu Falls, 2. Perito Moreno Glacier, 3. Bariloche, 4. Buenos Aires Metropolitan Cathedral, 5. Ushuaia |
| Category | Description |
|---|---|
| Area | 2.78 million square kilometers |
| Population | Approximately 45 million |
| Mountain Ranges | Andes, Sierras Pampeanas, Sierras de Cordoba, Patagonian Andes, Nevados de Chillán |
| Mountain Peaks | Aconcagua, Ojos del Salado, Monte Pissis, Cerro Bonete, Tupungato |
| Rivers | Paraná, Uruguay, Paraguay, Colorado, Salado |
| Lakes | Lake Argentino, Lake Buenos Aires, Nahuel Huapi, Lake Mar Chiquita, Lake Viedma |
| Deserts | Patagonian Desert, Monte Desert, Calchaquí Valley |
| Plateaus | Puna, Mesopotamian Plateau, Patagonian Plateau |
| Volcanoes | Lanin, Copahue, Llullaillaco, Maipo, Tromen |
| Crops and Vegetation | Soybeans, Maize, Wheat, Sunflower, Barley |
| Beaches | Mar del Plata, Pinamar, Miramar, Las Grutas, Villa Gesell |
| Neighbouring Countries | Brazil, Chile, Bolivia, Paraguay, Uruguay |
| Nearby Sea and Oceans | Atlantic Ocean, South Atlantic Ocean |
| Coastline Length | Approximately 4,989 kilometers |
| Natural Resources | Petroleum, Natural Gas, Minerals (Gold, Silver, Copper), Uranium, Lithium |
| Category | Description |
|---|---|
| Major Industries | Agriculture, Mining, Manufacturing, Energy, Services |
| Revenue Sources | Agriculture, Industry, Services, Mining, Energy |
| Top 10 Companies | YPF (Yacimientos Petrolíferos Fiscales), Tenaris, Banco Macro, MercadoLibre, Telecom Argentina, Grupo Financiero Galicia, Cresud, Pampa Energía, BBVA Banco Frances, Transportadora de Gas del Sur |
| Per Capita Income | Approximately $11,000 (as of recent estimates) |
| Top 5 Imports | Machinery, Vehicles, Electronics, Pharmaceuticals, Plastics |
| Top 5 Exports | Agricultural Products, Machinery, Vehicles, Chemicals, Mineral Fuels |
| Total Gold Reserves | Approximately 61.7 tons |
| Category | Description |
|---|---|
| Defence Budget | Approximately $5 billion (as of recent data) |
| Army Personnel | Around 75,000 |
| Air Force Personnel | Approximately 12,000 |
| Navy Personnel | Around 18,000 |
| Defence Imports | Varied and substantial |
| Defence Exports | Limited |
| Category | Description |
|---|---|
| Main Festivals | Carnival of Gualeguaychú, National Grape Harvest Festival, Buenos Aires Tango Festival, Fiesta Nacional de la Vendimia, Fiesta Nacional del Chamamé |
| Religious Places | Lujan Basilica, Salta Cathedral, La Recoleta Cemetery, Cordoba Cathedral, Notre Dame Cathedral in Buenos Aires |
| Arts and Dances | Tango, Folklore, Milonga, Zamba, Chacarera |
| Main Languages | Spanish (Official), Italian, German, English, Indigenous Languages |
| Famous Food | Asado (Grilled Meat), Empanadas, Locro, Dulce de Leche, Mate |
| UNESCO Buildings | Jesuit Block and Estancias of Córdoba, Quebrada de Humahuaca, Iguazú National Park, Ischigualasto / Talampaya National Parks, Los Glaciares National Park |
| Category | Description |
|---|---|
| National Game | Pato |
| Main Sports | Football (Soccer), Basketball, Rugby, Tennis, Field Hockey |
| Top Athletes | Lionel Messi (Football), Manu Ginobili (Basketball), Gabriela Sabatini (Tennis) |
| Top Sports Achievements | FIFA World Cup victories (Football), Davis Cup (Tennis), Olympic Medals (Various Sports) |
| Category | Description |
|---|---|
| National Animal | Puma (Puma concolor) |
| National Bird | Rufous Hornero (Furnarius rufus) |
| Main Forests | Yungas, Chaco, Andean-Patagonian Forests, Espinal |
| Recognized Natural Habitats | Iguazu National Park, Valdes Peninsula, Monte Leon National Park, Quebrada del Condorito National Park |
| Biggest in the Country | Description |
|---|---|
| Buenos Aires | The capital city of Argentina. |
| Richest Man | Marcos Galperin |
| Biggest Company | Mercado Libre Inc |
| Tallest Building | Alvear Tower Puerto Madero – 235.2 m / 772 ft |
| Tallest Statue | Christ the Redeemer of the Andes |
| Biggest Bridge | Puente Nuestra Señora del Rosario |
| Tallest Mountain | Cerro Aconcagua |
| Longest River | Paraná River – 4,880 km |
| Biggest Forest | The Gran Chaco – spans about 650,000 sq. km |
| Biggest Lake | Lago Argentino |
Argentina’s history spans ancient indigenous cultures, European colonization, and modern democratic governance.
Before European colonization, the land was inhabited by indigenous groups like the Diaguita, Guarani, and Quechua. They developed sophisticated cultures with advanced agricultural practices, arts, and societal structures.
Unlike the European medieval era, Argentina’s medieval period reflects the period of Spanish colonization, initiated by the arrival of Spanish explorers in the early 16th century. This led to conflicts with indigenous communities, the establishment of settlements, and the influence of Spanish culture.
Argentina declared independence from Spain in 1816 after a period of revolutionary movements. The nation struggled with internal political conflicts, including federalism versus centralism, military coups, and struggles for economic stability. Waves of immigration from Europe significantly impacted the country’s demographics and culture.
Argentina faced periods of political unrest, including dictatorships and democratic transitions throughout the 20th century. The late 20th century brought a return to democracy, marked by efforts to address human rights abuses and societal healing. The country has navigated economic challenges, including fluctuations and crises, shaping its contemporary political and socio-economic landscape.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…