Russia and its Details for UPSC
| Category | Information |
|---|---|
| Name of the Country | Russia |
| Capital | Moscow |
| Independence Day | June 12, 1990 (Declaration of Sovereignty); December 25, 1991 (Dissolution of the Soviet Union) |
| Major Religions | Russian Orthodox Christianity, Islam, Buddhism, Judaism, and others |
| Currency | Russian Ruble (RUB) |
| Continent | Europe and Asia (Eurasia) |
| Top 5 Famous Cities | 1. Moscow |
| 2. Saint Petersburg | |
| 3. Novosibirsk | |
| 4. Yekaterinburg | |
| 5. Kazan | |
| Top 10 Famous Persons | 1. Vladimir Putin (President) |
| 2. Leo Tolstoy (Writer) | |
| 3. Fyodor Dostoevsky (Writer) | |
| 4. Catherine the Great (Empress) | |
| 5. Ivan the Terrible (Tsar) | |
| 6. Yuri Gagarin (Astronaut) | |
| 7. Peter the Great (Tsar) | |
| 8. Mikhail Gorbachev (Former Soviet Leader) | |
| 9. Anton Chekhov (Writer) | |
| 10. Sergey Brin (Co-Founder of Google) | |
| Type of Government | Federal Semi-Presidential Republic |
| Main Wars Fought | World War I, Russian Civil War, World War II, Cold War, Afghan War, Chechen Wars, and others |
| GDP | Approximately $1.7 trillion (2021) |
| 5 Popular Tourist Places | 1. Red Square, Moscow |
| 2. Hermitage Museum, Saint Petersburg | |
| 3. Lake Baikal, Siberia | |
| 4. Trans-Siberian Railway | |
| 5. Kamchatka Peninsula |
| Category | Information |
|---|---|
| Area of the Country | Approximately 17.1 million square kilometers |
| Population | Approximately 145 million (2021) |
| 5 Main Mountain Ranges | 1. Ural Mountains |
| 2. Caucasus Mountains | |
| 3. Altai Mountains | |
| 4. Sayan Mountains | |
| 5. Uralskiye Mountains | |
| 5 Main Mountain Peaks | 1. Mount Elbrus (Caucasus Mountains) |
| 2. Mount Gora Belukha (Altai Mountains) | |
| 3. Mount Narodnaya (Ural Mountains) | |
| 4. Mount Pik Pobedy (Sayan Mountains) | |
| 5. Mount Klyuchevskaya Sopka (Kamchatka Peninsula) | |
| 5 Main Rivers | 1. Volga River |
| 2. Lena River | |
| 3. Amur River | |
| 4. Yenisei River | |
| 5. Ob River | |
| Main Lakes | 1. Lake Baikal |
| 2. Lake Ladoga | |
| 3. Lake Onega | |
| 4. Caspian Sea (partly within Russian territory) | |
| 5. Lake Teletskoye | |
| Deserts | The Caspian Depression (low-lying area) |
| Plateaus | Central Siberian Plateau |
| Volcanoes | Kamchatka Peninsula (Numerous volcanoes) |
| 5 Main Crops and Vegetation | 1. Wheat, 2. Barley, 3. Potatoes, 4. Sugar Beets, 5. Sunflowers |
| Main Beaches | Sochi Beaches (Black Sea), Crimea Beaches (Black Sea) |
| Neighboring Countries | 1. Kazakhstan |
| 2. China | |
| 3. Mongolia | |
| 4. Ukraine | |
| 5. Belarus | |
| Nearby Seas and Oceans | Arctic Ocean, Pacific Ocean, Black Sea, Caspian Sea |
| Length of Coastline | Approximately 37,653 kilometers |
| Top 5 Natural Resources | 1. Natural Gas |
| 2. Petroleum | |
| 3. Coal | |
| 4. Iron Ore | |
| 5. Timber |
| Category | Information |
|---|---|
| 5 Major Industries | 1. Oil and Gas |
| 2. Manufacturing | |
| 3. Agriculture | |
| 4. Mining | |
| 5. Defense and Aerospace | |
| 5 Main Revenue Sources | 1. Energy exports (oil and gas) |
| 2. Natural resources exports | |
| 3. Arms exports | |
| 4. Agriculture exports | |
| 5. Machinery and equipment exports | |
| Top 10 Companies | 1. Gazprom (Energy) |
| 2. Rosneft (Energy) | |
| 3. Lukoil (Energy) | |
| 4. Sberbank (Finance) | |
| 5. Rostec (Defense and Technology) | |
| 6. Norilsk Nickel (Mining) | |
| 7. Novatek (Energy) | |
| 8. VTB Bank (Finance) | |
| 9. Severstal (Manufacturing) | |
| 10. Tatneft (Energy) | |
| Per Capita Income | Approximately $11,000 (2021) |
| Top 5 Imports | 1. Machinery and equipment |
| 2. Chemicals and pharmaceuticals | |
| 3. Food products | |
| 4. Consumer goods | |
| 5. Metals and metal products | |
| Top 5 Exports | 1. Energy products (oil, gas, and coal) |
| 2. Machinery and equipment | |
| 3. Metals and metal products | |
| 4. Chemicals and pharmaceuticals | |
| 5. Agricultural products | |
| Total Gold Reserves | Approximately 2,300 tons (as of 2021) |
| Category | Details |
|---|---|
| Defence Policy | Active defense policy |
| Defence Budget | $86.4 billion (2023) |
| Total Army Personnel | 900,000 active personnel |
| Total Air Force Personnel | 165,000 active personnel |
| Total Navy Personnel | 150,000 active personnel |
| Total Defence Imports | $15.1 billion (2021) |
| Total Defence Export | $15.8 billion (2021) |
| Category | Information |
|---|---|
| Main Festivals | Maslenitsa, Victory Day, New Year, Russian Orthodox Christmas, International Women’s Day |
| Main Religious Places | Saint Basil’s Cathedral, Kazan Cathedral, Christ the Savior Cathedral, Saint Petersburg Mosque, Novodevichy Convent |
| Main Arts and Dances | Ballet, Matryoshka dolls, Icon painting, Russian classical music, Russian folk dance |
| Main Languages | Russian, Tatar, Ukrainian, Chuvash, Bashkir |
| Famous Food and Cuisines | Borscht, Pelmeni, Blini, Beef Stroganoff, Caviar |
| UNESCO Protected Buildings | Saint Petersburg Historic Centre, Kremlin and Red Square, Kizhi Pogost, Church of the Ascension, Trinity-Sergius Lavra |
| Category | Information |
|---|---|
| National Game | Bandy |
| Main Sports | Football, Ice Hockey, Wrestling, Tennis, Figure Skating |
| Top Athletes | Maria Sharapova, Alexander Ovechkin, Fedor Emelianenko, Yelena Isinbayeva, Alexander Karelin |
| Top Sports Achievements | Multiple Olympic gold medals in various sports, FIFA World Cup win (1966), numerous world championships in ice hockey and wrestling |
| Category | Information |
|---|---|
| National Animal | Eurasian Brown Bear |
| National Bird | Eagle (Double-headed Eagle) |
| Main Forests | Taiga (Boreal Forest), Russian Far East Forests, Siberian Forests |
| Main Recognized Natural Habitats | Lake Baikal, Kamchatka Peninsula, Altai Mountains, Caucasus Mountains, Wrangel Island |
| Category | Name | Description |
|---|---|---|
| Biggest Lake | Lake Baikal | Largest freshwater lake by volume in the world, holding 20% of the world’s unfrozen freshwater. |
| Biggest Forest | Taiga | Largest land biome on Earth, covering 11% of the planet’s land surface. |
| Longest River | Volga River | Longest river in Europe, spanning 3,530 km (2,194 miles). |
| Tallest Mountain | Mount Elbrus | Highest mountain in Europe, with a peak elevation of 5,642 meters (18,510 feet). |
| Biggest Bridge | Russky Bridge | Longest suspension bridge in Europe, with a total length of 3,100 meters (10,170 feet). |
| Tallest Statue | The Motherland Calls | Tallest statue in Europe, standing 87 meters (285 feet) tall. |
| Biggest Company | Gazprom | Largest company in Russia by revenue, and a major global energy producer. |
| Richest Man | Vladimir Potanin | Richest person in Russia, with a net worth of $29.5 billion (as of October 26, 2023). |
A brief history of this Country, highlighting key periods: Ancient Russia, Medieval Period, Modern Era, and Recent History.
Ancient Russia (9th Century – 16th Century):
Medieval Period (16th Century – 17th Century):
Modern Era (18th Century – Early 20th Century):
Recent History (Early 20th Century – Present):
This overview covers significant periods in this Country’s history, from its ancient roots to its emergence as a modern nation and its role in the contemporary world.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…