Japan and its Details for UPSC
| Attribute | Description |
|---|---|
| Name | Japan |
| Capital | Tokyo |
| Independence Day | February 11, 660 BC (Mythical Foundation Day), May 3, 1947 (Constitution Day) |
| Major Religions | Shinto and Buddhism |
| Currency | Japanese Yen (JPY) |
| Continent | Asia |
| Top 5 Famous Cities | Tokyo, Kyoto, Osaka, Hiroshima, Sapporo |
| Top 10 Famous Persons | Emperor Hirohito, Akira Kurosawa, Yukio Mishima, Hayao Miyazaki, Emperor Akihito, Haruki Murakami, Hokusai, Yoko Ono, Taro Aso, Shigeru Miyamoto |
| Type of Government | Constitutional Monarchy and Parliamentary Democracy |
| Main Wars Fought | World War II, Sino-Japanese Wars, Russo-Japanese War |
| GDP | Approximately $5 trillion (2021) |
| Popular Tourist Places | Mount Fuji, Tokyo Disneyland, Hiroshima Peace Memorial Park, Himeji Castle, Arashiyama Bamboo Grove |
| Category | Information |
|---|---|
| Geography | Details about Japan’s geographical aspects. |
| Area | 377,975 square kilometers |
| Population | Approximately 126 million |
| Main Mountain Ranges | 1. Japanese Alps 2. Hidaka Mountains 3. Ōu Mountains 4. Akaishi Mountains 5. Chūgoku Mountains |
| Main Mountain Peaks | 1. Mount Fuji 2. Mount Haku 3. Mount Daisen 4. Mount Gassan 5. Mount Tate |
| Main Rivers | 1. Shinano River 2. Tone River 3. Ishikari River 4. Kitakami River 5. Yoshino River |
| Main Lakes | 1. Lake Biwa 2. Lake Kasumigaura 3. Lake Kussharo 4. Lake Mashu 5. Lake Towada |
| Deserts | None |
| Plateau | Aizu Basin, Hida Plateau |
| Volcanoes | 1. Mount Fuji 2. Mount Aso 3. Mount Kirishima 4. Mount Bandai 5. Mount Unzen |
| Main Crops and Vegetation | Rice, vegetables, fruits, tea, and soybeans |
| Main Beaches | Shirahama Beach, Yuigahama Beach, Zushi Beach, Katsurahama Beach, Yuigahama Beach |
| Neighboring Countries | Russia, China, South Korea, North Korea |
| Nearby Seas and Oceans | Sea of Japan, Pacific Ocean |
| Length of Coastline | Approximately 29,751 kilometers |
| Top 5 Natural Resources | Fish, timber, minerals, agriculture, water resources |
| Category | Information |
|---|---|
| Economy | Details regarding Japan’s economic aspects. |
| Major Industries | 1. Automobiles, 2. Electronics, 3. Robotics, 4. Shipbuilding, 5. Pharmaceuticals |
| Main Revenue Sources | 1. Manufacturing, 2. Services, 3. Agriculture, 4. Technology, 5. Tourism |
| Top 10 Companies | 1. Toyota, 2. Sony, 3. Honda, 4. SoftBank Group, 5. Mitsubishi, 6. Panasonic, 7. Nissan, 8. Nintendo, 9. Canon, 10. Hitachi |
| Per Capita Income | Approximately $42,000 (USD) |
| Top 5 Imports | 1. Mineral fuels including oil, 2. Electrical machinery, 3. Machinery including computers, 4. Optical, technical, medical apparatus, 5. Vehicles |
| Top 5 Exports | 1. Vehicles, 2. Machinery, 3. Electronic equipment, 4. Medical and technical equipment, 5. Plastics |
| Total Gold Reserves | Approximately 765.2 metric tons |
| Category | Information |
|---|---|
| Defence | Self-Defense Forces |
| Size of Defence Budget | ¥6.82 trillion (US$51.4 billion) (2023) |
| Total Number of Army Personnel | 247,150 |
| Total Number of Air Force Personnel | 144,930 |
| Total Number of Navy Personnel | 234,848 |
| Total Defence Imports | 2.3 billion USD (2021) |
| Total Defence Exports | 0.9 billion USD (2021) |
| Category | Information |
|---|---|
| Cultural Aspects | Details related to Japan’s cultural elements |
| Main Festivals | 1. Cherry Blossom Festival (Sakura Matsuri), 2. Gion Matsuri, 3. Tanabata Matsuri, 4. Awa Odori, 5. Kanda Matsuri |
| Main Religious Places | 1. Meiji Shrine (Shinto), 2. Sensō-ji Temple (Buddhism), 3. Tōdai-ji Temple (Buddhism), 4. Itsukushima Shrine (Shinto), 5. Kinkaku-ji Temple (Buddhism) |
| Main Arts and Dances | Noh, Kabuki, Tea Ceremony, Ikebana (flower arrangement), Bon Odori (dance) |
| Main Languages | Japanese |
| Famous Food and Cuisines | Sushi, Ramen, Tempura, Sashimi, Wagyu Beef |
| UNESCO Protected Buildings | 1. Himeji Castle, 2. Historic Monuments of Ancient Kyoto (Kyoto, Uji, and Otsu Cities), 3. Hiroshima Peace Memorial (Genbaku Dome), 4. Itsukushima Shinto Shrine, 5. Historic Villages of Shirakawa-go and Gokayama |
| Category | Details |
|---|---|
| National Game | Sumo Wrestling |
| Main Sports | Baseball, Football (Soccer), Judo, Karate, Sumo Wrestling |
| Top Athletes | – Shohei Ohtani (Baseball) <br> – Naomi Osaka (Tennis) <br> – Rikako Ikee (Swimming) |
| Top Sports Achievements | – Japan’s Women’s Soccer Team winning the World Cup in 2011 <br> – Japan hosting the Rugby World Cup in 2019 <br> – First Asian nation to win a FIFA World Cup match in 2018 |
| Category | Information |
|---|---|
| Natural Habitat | Forests, mountains, wetlands, coastal areas |
| Wildlife | Japanese macaque, red-crowned crane, tanuki, sika deer, green pheasant |
| National Animal | Green pheasant |
| National Bird | Green pheasant |
| Main Forests | Japanese cedar, beech, cypress, oak |
| Main Recognized Habitats | Kushiro Marsh, Shiretoko Peninsula, Yakushima |
| Category | Information |
|---|---|
| Biggest in the country | Island – Hokkaido |
| Richest Man | Tadashi Yanai – Founder of Uniqlo, net worth ~$41.3 billion (USD) |
| Biggest Company | Toyota Motor Corporation – Revenue ~$354.9 billion (USD) |
| Tallest Building | Tokyo Skytree – 634 meters tall |
| Tallest Statue | Ushiku Daibutsu – 120 meters tall |
| Biggest Bridge | Akashi Kaikyo Bridge – 3,757 meters long |
| Tallest Mountain | Mount Fuji – 3,776 meters tall |
| Longest River | Shinano River – 367 kilometers long |
| Biggest Forest | Aokigahara Jukai – 35 square kilometers |
| Biggest Lake | Biwa Lake – 670 square kilometers |
This Country’s history is rich and diverse, characterized by distinct periods that have shaped its culture, society, and governance.
This Country’s history reflects a blend of tradition and modernity, marked by resilience, adaptation, and an ongoing pursuit of progress.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…