India and its Details for UPSC
| Attribute | Description |
|---|---|
| Name | India |
| Capital | New Delhi |
| Independence Day | August 15, 1947 |
| Major Religions | Hinduism, Islam, Christianity, Sikhism, Buddhism |
| Currency | Indian Rupee (INR) |
| Continent | Asia |
| Top 5 Famous Cities | Delhi, Mumbai, Kolkata, Chennai, Bangalore |
| Top 10 Famous Persons | Mahatma Gandhi, Jawaharlal Nehru, Indira Gandhi, Ratan Tata, Sachin Tendulkar, Narendra Modi, Amitabh Bachchan, A.P.J. Abdul Kalam, Lata Mangeshkar, Mary Kom |
| Type of Government | Federal Parliamentary Republic |
| Main Wars Fought | India-Pakistan Wars, India-China Wars |
| GDP | Approximately $3.7 trillion (2023) |
| Popular Tourist Places | Taj Mahal, Jaipur, Goa, Kerala Backwaters, Varanasi |
| Aspect | Data |
|---|---|
| Area | Area: 3.287 million square kilometers |
| Population | Over 1.4 billion (as of 2023) |
| Mountain Ranges | Himalayas, Western Ghats, Eastern Ghats, Aravalli Range, Vindhya Range |
| Mountain Peaks | K2 (Godwin-Austen), Kangchenjunga, Nanda Devi, Kamet |
| Main Rivers | Ganges, Yamuna, Brahmaputra, Godavari, Krishna |
| Main Lakes | Wular Lake, Dal Lake, Chilika Lake, Vembanad Lake, Pulicat Lake |
| Deserts | Thar Desert |
| Plateaus | Deccan Plateau, Chota Nagpur Plateau |
| Main Crops & Vegetation | Rice, Wheat, Cotton, Sugarcane, Tea |
| Main Beaches | Marina Beach, Puri Beach, Calangute Beach, Anjuna Beach, Kovalam Beach |
| Neighbouring Countries | Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar |
| Nearby Seas and Oceans | Arabian Sea, Bay of Bengal and Indian Ocean |
| Length of Coastline | Approximately 7,500 kilometers (4,670 miles) |
| Top 5 Natural Resources | Coal, Iron ore, Manganese, Mica, Bauxite |
| Aspect | Data |
|---|---|
| Major Industries | Information Technology, Textiles, Agriculture, Pharmaceuticals, Automobiles |
| Revenue Sources | Services, Manufacturing, Agriculture, Mining, Textiles |
| Top 10 Companies | Reliance Industries, Tata Group, HDFC Bank, Infosys, ONGC, ICICI Bank, SBI, Bharti Airtel, L&T, HCL Tech |
| Per Capita Income | Approximately $2,200 (as of recent data) |
| Top 5 Imports | Crude Oil, Gold, Electronics, Coal, Machinery |
| Top 5 Exports | Petroleum Products, Precious Stones, Machinery, Pharmaceuticals, Chemicals |
| Total Gold Reserves | Approximately 695 metric tons (as of recent data) |
| Defence Aspect | Data |
|---|---|
| Defence of the country | Indian Armed Forces |
| Size of Defence budget | $76.6 billion (2023) |
| Total number of Army personnel | 1.45 million (2023) |
| Total Number of Air Force personnel | 170,000 (2023) |
| Total number of Navy personnel | 67,000 (2023) |
| Total Defence Imports | $6.5 billion (2022) |
| Total Defence Export | $1.5 billion (2022) |
| Category | Information |
|---|---|
| Culture | Diverse, influenced by various religions and traditions |
| Main Festivals | Diwali, Holi, Eid, Durga Puja, Christmas |
| Main Religious Places | Varanasi, Golden Temple, Ajmer Sharif, Meenakshi Temple, Rishikesh |
| Arts and Dances | Bharatanatyam, Kathak, Odissi, Rangoli, Madhubani Art |
| Main Languages | Hindi, English, Bengali, Telugu, Marathi |
| Famous Food/Cuisines | Biryani, Rogan Josh, Masala Dosa, Butter Chicken, Chaat |
| UNESCO Protected Buildings | Taj Mahal, Red Fort, Sun Temple, Qutub Minar, Ellora Caves |
| Category | Information |
|---|---|
| National Game | Field Hockey |
| Main Sports | Cricket, Field Hockey, Badminton, Kabaddi, Wrestling |
| Top Athletes | Sachin Tendulkar (Cricket), Mary Kom (Boxing), PV Sindhu (Badminton), Virat Kohli (Cricket), Sushil Kumar (Wrestling) |
| Top Sports Achievements | Winning the Cricket World Cup in 1983 and 2011, Olympic Medals in Badminton and Wrestling, Multiple Commonwealth Games Medals |
| Category | Information |
|---|---|
| National Animal | Bengal Tiger |
| National Bird | Indian Peacock |
| Main Forests | Sunderbans, Western Ghats, Jim Corbett National Park, Gir Forest |
| Main Recognized Natural Habitats | Ranthambore National Park, Kaziranga National Park, Bandipur Forest |
| Category | Information |
|---|---|
| Biggest State by Area | Rajasthan |
| Richest Man | Mukesh Ambani |
| Biggest Company | Reliance Industries |
| Tallest Building | Palais Royale, Mumbai |
| Tallest Statue | Statue of Unity, Gujarat |
| Biggest Bridge | Dhola-Sadiya Bridge, Assam |
| Tallest Mountain | Kangchenjunga |
| Longest River | Ganga River |
| Biggest Forest | Sundarbans |
| Biggest Lake | Wular Lake, Jammu and Kashmir |
This Country’s history is a rich tapestry woven with diverse cultures, religions, and influences. Here’s a concise overview of its historical periods:
Throughout these periods, this country’s history reflects a blend of cultural, social, and religious diversity, contributing to its vibrant heritage and ongoing development as a global power.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…