Brazil and its Details for UPSC
| Attribute | Information |
|---|---|
| Name of the country | Brazil |
| Capital | Brasília |
| Independence day | September 7, 1822 (from Portugal) |
| Major religions | Christianity |
| Currency | Brazilian Real (BRL) |
| Continent | South America |
| Top 5 Famous cities | Rio de Janeiro, São Paulo, Brasília, Salvador, Manaus |
| Top 10 Famous persons | Pelé, Ronaldo, Ayrton Senna, Paulo Coelho, Gisele Bündchen, Carlos Drummond de Andrade, Carmen Miranda, Joaquim Barbosa, Heitor Villa-Lobos, Oscar Niemeyer |
| Type of government | Federal presidential constitutional republic |
| Main wars fought | Brazil has not been involved in significant wars |
| GDP | $1.47 trillion (2020) |
| 5 popular tourist places | 1. Christ the Redeemer, Rio de Janeiro |
| Category | Information |
|---|---|
| Geography | Brazil is located in South America and is the largest country in the continent, covering 8.5 million sq km. |
| Area | Approximately 8,515,767 square kilometers |
| Population | Approximately 213.99 million people (2022 estimate) |
| Main Mountain Ranges | Serra do Mar, Mantiqueira, Espinhaço, Serra da Canastra, Serra Geral |
| Main Mountain Peaks | Pico da Bandeira, Pico das Agulhas Negras, Pico 31 de Março, Pico da Neblina, Pico do Cristal |
| Main Rivers | Amazon River, Paraná River, São Francisco River, Madeira River, Tocantins River |
| Main Lakes | Lake Balbina, Lake Tucuruí, Lake Sobradinho, Lake Manso, Lake Palmas |
| Plateaus | Brazilian Highlands (Planalto Brasileiro) |
| Deserts | Lençóis Maranhenses (Not a typical desert but has sand dunes) |
| Volcanoes | Brazil has no active volcanoes. |
| Main Crops and Vegetation | Soybeans, Coffee, Sugarcane, Corn, Cotton |
| Main Beaches | Copacabana Beach, Ipanema Beach, Praia do Forte, Jericoacoara Beach, Fernando de Noronha |
| Neighbouring Countries | Argentina, Bolivia, Colombia, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Nearby Seas and Oceans | Atlantic Ocean |
| Coastline Length | Approximately 7,491 kilometers (4,655 miles) |
| Top 5 Natural Resources | Iron ore, Bauxite, Gold, Uranium, Timber |
| Category | Information |
|---|---|
| Major Industries | Agriculture, Mining, Manufacturing, Services, Tourism |
| Revenue Sources | Agriculture, Mining, Manufacturing, Services, Exports |
| Top 10 Companies | Petrobras, Vale, JBS, Banco do Brasil, Itaú Unibanco, Bradesco, Ambev, Eletrobras, Suzano, B3 |
| Per Capita Income | Approximately $8,690 (USD) (2022 estimate) |
| Top 5 Imports | Machinery, Electrical equipment, Chemicals, Oil, Vehicles |
| Top 5 Exports | Soybeans, Crude oil, Iron ore, Poultry, Sugar |
| Total Gold Reserves | Approximately 129.7 tons (2023 estimate) |
| Category | Information |
|---|---|
| Defense Budget | US$30.6 billion in 2023 |
| Budget as % of GDP | Approximately 1.5% of the country’s GDP |
| Active Army Personnel | 212,500 |
| Navy Personnel | 60,000 |
| Air Force Personnel | 60,000 |
| Reserves | 1.8 million reserve personnel for national emergency |
| Defense Imports | US$1.2 billion worth of imports in 2022 |
| Defense Exports | US$0.1 billion worth of exports in 2022 |
| Category | Information |
|---|---|
| Main Festivals | Carnival, Festas Juninas, Parintins Festival, etc. |
| Religious Places | Christ the Redeemer, Basilica of Our Lady of Aparecida, etc. |
| Arts and Dances | Samba, Capoeira, Forró, etc. |
| Main Languages | Portuguese |
| Famous Food | Feijoada, Brigadeiro, Acarajé, etc. |
| UNESCO Buildings | Brasília, Historic Town of Ouro Preto, etc. |
| Category | Information |
|---|---|
| National Game | Football (Soccer) |
| Main Sports | Football, Volleyball, Jiu-Jitsu, Futsal, etc. |
| Top Athletes | Pelé (Football), Ayrton Senna (F1), Marta (Football), etc. |
| Top Sports Achievements | 5 FIFA World Cup Titles, Multiple Olympic Golds in Football, etc. |
| Category | Information |
|---|---|
| National Animal | Jaguar |
| National Bird | Rufous-bellied thrush |
| Main Forests | Amazon Rainforest, Atlantic Forest, Cerrado, Pantanal, Caatinga |
| Recognized Natural Habitats | Amazon Rainforest, Pantanal Wetlands, Atlantic Forest, Cerrado, Caatinga |
| Category | Information |
|---|---|
| Biggest Rainforest | Amazon Rainforest |
| Richest Man | Jorge Paulo Lemann |
| Biggest Company | Petrobras |
| Tallest Building | Mirante do Vale |
| Tallest Statue | Christ the Redeemer |
| Biggest Bridge | Rio-Niterói Bridge |
| Tallest Mountain | Pico da Neblina |
| Longest River | Amazon River |
| Biggest Forest | Amazon Rainforest |
| Biggest Lake | Lagoa dos Patos |
An overview of This Country’s historical periods:
Throughout its history, This Country’s cultural richness, influenced by Indigenous, Portuguese, African, and other immigrant communities, has contributed to its vibrant heritage.
This overview provides a concise look at This Country’s historical trajectory, though there are numerous nuances and events that have shaped the country’s evolution. If you need further details on specific historical periods or events, feel free to ask!
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…