Austria and its Details for UPSC
| Attribute | Information |
|---|---|
| Name of the country | Austria |
| Capital | Vienna |
| Independence day | October 26, 1955 |
| Major religions | Roman Catholicism |
| Currency | Euro (EUR) |
| Continent | Europe |
| Top 5 Famous cities | Vienna, Salzburg, Innsbruck, Graz, Linz |
| Top 10 Famous persons | Wolfgang Amadeus Mozart, Sigmund Freud, Franz Schubert, Arnold Schwarzenegger, Ludwig van Beethoven, Gustav Klimt, Maria Theresa, Joseph Haydn, Ferdinand Porsche, Erwin Schrödinger |
| Type of government | Federal parliamentary republic |
| Main wars fought | Austro-Prussian War, World War I, World War II |
| GDP | $477 billion (2021) |
| 5 popular tourist places | 1. Schönbrunn Palace, 2. Hofburg Imperial Palace, 3. Mirabell Palace and Gardens, 4. Hallstatt, 5. Belvedere Palace |
| Category | Information |
|---|---|
| Area | Approximately 83,879 square kilometers |
| Population | Around 8.9 million people (as of the latest data) |
| Main Mountain Ranges | Alps, Carpathians |
| Main Mountain Peaks | Grossglockner, Wildspitze, Olperer, Dachstein, Hoher Dachstein |
| Main Rivers | Danube, Inn, Salzach, Mur, Traun |
| Main Lakes | Lake Constance, Lake Neusiedl, Wolfgangsee, Attersee, Traunsee |
| Plateaus | Styrian Basin, Viennese Basin |
| Main Crops and Vegetation | Wheat, corn, barley, potatoes, sugar beets, vineyards, alpine meadows, forests |
| Main Beaches | Notable lakeside beaches around Lake Constance, Lake Wolfgang, Lake Wörthersee |
| Neighboring Countries | Germany, Czech Republic, Slovakia, Hungary, Slovenia, Italy, Switzerland, Liechtenstein |
| Nearby Seas and Oceans | No direct access to seas or oceans |
| Coastline Length | Austria is landlocked and has no coastline |
| Top Natural Resources | Timber, iron ore, oil, natural gas, magnesite |
| Category | Information |
|---|---|
| Major Industries | Machinery, Chemicals, Automotive, Electronics, Tourism |
| Revenue Sources | Manufacturing, Services, Tourism, Agriculture, Energy |
| Top 10 Companies | OMV, Erste Group Bank, Voestalpine, Verbund, Wienerberger, Andritz, Lenzing, Telekom Austria, Raiffeisen Bank International, Strabag |
| Per Capita Income | Approximately $53,000 (as of latest available data) |
| Top 5 Imports | Machinery, Vehicles, Chemicals, Metal Products, Foodstuffs |
| Top 5 Exports | Machinery, Vehicles, Medical and Pharmaceutical Products, Metals, Electronics |
| Total Gold Reserves | Around 280 tonnes |
| Category | Information |
|---|---|
| Defence Budget | $3.4 billion (2023) |
| Army Personnel | 16,000 active-duty personnel, 125,600 reservists |
| Air Force Personnel | 4,300 personnel, 112 aircraft |
| Navy Personnel | No active navy currently; a navy existed until the end of World War I |
| Defence Imports | Arms and ammunition, parts, and accessories valued at US$214.29 million (2022) |
| Defence Exports | Military weapons export worth $14 million USD (2022); primary destinations: United States ($3.04M), New Zealand ($59.6k), Luxembourg ($41.3k), Poland ($26.3k) |
| Category | Information |
|---|---|
| Main Festivals | Vienna Opera Ball, Salzburg Festival, Viennale – Vienna International Film Festival, Donauinselfest and Graz Culture Days |
| Main Religious Places | St. Stephen’s Cathedral Vienna, Melk Abbey, Salzburg Cathedral, Mariazell Basilica and Herz Jesu Church, Graz |
| Main Arts and Dances | Classical music (e.g., Mozart, Beethoven), Waltz, Operas, Ballet, Viennese waltz, Schuhplattler dance |
| Main Languages | German (official) and Austro-Bavarian dialects |
| Famous Food and Cuisines | Wiener Schnitzel, Sachertorte (Chocolate cake), Apfelstrudel (Apple strudel), Tafelspitz (Boiled beef) and Kaiserschmarrn (Pancake dessert) |
| UNESCO Protected Buildings | Historic Centre of Vienna, Palace and Gardens of Schönbrunn, Hallstatt-Dachstein/Salzkammergut Cultural Landscape, Historic Centre of Salzburg and Semmering Railway |
| Category | Information |
|---|---|
| National Game | Alpine skiing |
| Main Sports | Skiing (Alpine and Cross-country), Football, Tennis, Ice Hockey, Handball, Motorsport |
| Top Athletes | 1. Marcel Hirscher (Skiing)<br> 2. Dominic Thiem (Tennis)<br> 3. Anna Gasser (Snowboarding) |
| Top Sports Achievements | Alpine skiing World Cup victories by Marcel Hirscher, Dominic Thiem’s Grand Slam performances, Anna Gasser’s Snowboarding World Championships and X Games medals |
| Category | Information |
|---|---|
| National Animal | Black Eagle |
| National Bird | Barn Swallow (Hirundo rustica) |
| Main Forests | Bohemian Forest, Viennese Woods, Gesäuse National Park, Styrian Forests and Kalkalpen National Park |
| Main Recognized Natural Habitats | Danube-Auen National Park, Hohe Tauern National Park, Neusiedler See-Seewinkel National Park, Kalkalpen National Park, Gesäuse National Park |
| Category | Information |
|---|---|
| Biggest in the Country | Vienna is the capital and largest city of Austria |
| Richest Man | Dietrich Mateschitz (Co-founder of Red Bull) |
| Biggest Company | OMV (Oil and Gas Company) |
| Tallest Building | DC Tower 1 in Vienna |
| Tallest Statue | Statue of Johann Strauss in Vienna |
| Biggest Bridge | Europabrücke Bridge in Tyrol |
| Tallest Mountain | Grossglockner |
| Longest River | Danube River |
| Biggest Forest | Viennese Woods and Bohemian Forest |
| Biggest Lake | Lake Neusiedl |
An overview of this country’s history:
Throughout its history, this country has been a significant cultural and intellectual center, with contributions in music, art, philosophy, and science.
This historical narrative highlights Austria’s evolution from a collection of tribal settlements to a powerful empire and later, a modern republic.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…