Indonesia and its Details for UPSC
Attribute | Description |
---|---|
Name | Indonesia |
Capital | Jakarta |
Independence Day | August 17, 1945 |
Major Religions | Islam, Protestantism, Catholicism, Hinduism, Buddhism |
Currency | Indonesian Rupiah (IDR) |
Continent | Asia |
Top 5 Famous Cities | Jakarta, Surabaya, Bandung, Medan, Semarang |
Top 10 Famous Persons | Sukarno, Joko Widodo, Prabowo Subianto, Megawati Sukarnoputri, Habibie, Suharto, Agus Harimurti Yudhoyono, Ani Yudhoyono, B. J. Habibie, Ridwan Kamil |
Type of Government | Unitary Presidential Republic |
Main Wars Fought | Indonesian National Revolution |
GDP | Approximately $1.12 trillion (2021) |
Popular Tourist Places | Bali, Jakarta, Yogyakarta, Raja Ampat, Borobudur |
Category | Information |
---|---|
Area | Approximately 1.9 million square kilometers |
Population | Over 270 million people |
Main Mountain Ranges | Jayawijaya, Bukit Barisan, Muller, Meratus, Maoke |
Main Mountain Peaks | Puncak Jaya, Kerinci, Rinjani, Semeru, Bromo |
Main Rivers | Kapuas, Mahakam, Barito, Musi, Rajang |
Main Lakes | Lake Toba, Lake Poso, Lake Sentarum, Lake Maninjau, Lake Matano |
Deserts | None |
Plateau | Dieng Plateau, Deformation Belt Plateau |
Volcanoes | Krakatoa, Mount Merapi, Mount Rinjani, Mount Semeru, Mount Bromo |
Main Crops and Vegetation | Rice, palm oil, rubber, coffee, cocoa |
Main Beaches | Kuta Beach (Bali), Pink Beach (Komodo Island), Senggigi Beach (Lombok), Tanjung Bira (South Sulawesi), Tanjung Lesung (West Java) |
Neighbouring Countries | Malaysia, East Timor, Papua New Guinea |
Nearby Seas and Oceans | Java Sea, Bali Sea, Celebes Sea, Indian Ocean |
Coastline Length | Approximately 54,720 kilometers |
Top 5 Natural Resources | Coal, natural gas, tin, nickel, copper |
Category | Information |
---|---|
Major Industries | Petroleum, textiles, mining, apparel, tourism |
Revenue Sources | Oil and gas, mining, agriculture, textiles, tourism |
Top 10 Companies | Pertamina, Bank Central Asia, Bank Rakyat Indonesia, Telkom Indonesia, Bank Mandiri, Astra International, Bank Negara Indonesia, Indofood Sukses Makmur, Unilever Indonesia, Perusahaan Gas Negara |
Per Capita Income | Approximately $4,000 (USD) |
Top 5 Imports | Machinery, chemicals, fuels, foodstuffs, equipment |
Top 5 Exports | Mineral fuels, animal/vegetable fats, electrical machinery, machinery, rubber |
Total Gold Reserves | Approximately 78.6 tons |
Category | Information |
---|---|
Defence Budget | $8.8 billion |
Army Personnel | 350,000 (2023) |
Air Force Personnel | 40,000 (2023) |
Navy Personnel | 70,000 (2023) |
Defence Imports | $2.7 billion (2022) |
Defence Exports | $0.4 billion (2022) |
Category | Information |
---|---|
Cultural | Diverse and influenced by various cultures globally |
5 Main Festivals | 1. Nyepi (Day of Silence) |
2. Galungan | |
3. Eid al-Fitr | |
4. Christmas | |
5. Independence Day | |
5 Main Religious Places | 1. Borobudur Temple |
2. Prambanan Temple | |
3. Tanah Lot Temple | |
4. Pura Besakih | |
5. Istiqlal Mosque | |
Main Arts and Dances | 1. Wayang kulit (shadow puppetry) |
2. Gamelan (traditional music) | |
3. Angklung (traditional bamboo orchestra) | |
4. Kecak (traditional dance) | |
5. Tari Pendet (traditional dance) | |
Main Languages | Indonesian (official), Javanese, Sundanese, Madurese, Minangkabau |
Famous Food and Cuisines | Rendang, Nasi goreng, Sate, Soto ayam, Gado-gado |
5 UNESCO Protected Buildings | 1. Borobudur Temple |
2. Prambanan Temple | |
3. Sangiran Early Man Site | |
4. Komodo National Park | |
5. Lorentz National Park |
Category | Information |
---|---|
National Game | Badminton |
Main Sports | 1. Badminton |
2. Football (Soccer) | |
3. Basketball | |
4. Volleyball | |
5. Pencak Silat (Indonesian martial art) | |
Top Athletes | 1. Taufik Hidayat (Badminton) |
2. Bambang Pamungkas (Football) | |
3. Eko Yuli Irawan (Weightlifting) | |
4. Maria Kristin Yulianti (Badminton) | |
5. Susi Susanti (Badminton) | |
Top Sports Achievements | 1. Indonesia’s gold in Badminton at Olympics |
2. Football team’s victory in regional tournaments | |
3. Pencak Silat achievements in Asian Games | |
4. Weightlifting medals in international events | |
5. Badminton dominance in international tournaments |
Category | Information |
---|---|
National Animal | Komodo Dragon |
National Bird | Javan Hawk-eagle |
Main Forests | 1. Tesso Nilo National Park |
2. Gunung Leuser National Park | |
3. Kerinci Seblat National Park | |
4. Lore Lindu National Park | |
5. Ujung Kulon National Park | |
Main Recognized Natural Habitats | 1. Raja Ampat Coral Reefs |
for Wild Animals | 2. Tanjung Puting Orangutan Sanctuary |
3. Komodo National Park | |
4. Mount Rinjani | |
5. Way Kambas National Park |
Statistic | Value | Description |
---|---|---|
Largest state | Papua | Located in the western part of New Guinea, it is the largest province by area and the second most populous after East Java. |
Richest person | Michael Hartono | The chairman and CEO of PT Hartono Istana Metalwork, a conglomerate that owns the largest cigarette manufacturer in Indonesia, PT Bentoel Internasional Investama. |
Biggest company | Bank Rakyat Indonesia (BRI) | A state-owned bank and the largest bank in this country by total assets, loans, and deposits. |
Tallest building | Jakarta Tower | A skyscraper located in Jakarta, Indonesia. It is the tallest building in this country, with a height of 558 meters (1,831 feet). |
Tallest statue | The Statue of Garuda Wisnu Kencana | A colossal statue of the Hindu god Garuda, located in Bali, of this country. It is the tallest statue in this country, with a height of 121 meters (397 feet). |
Biggest bridge | Suramadu National Bridge | A road-rail suspension bridge that crosses the Madura Strait, connecting the islands of Madura and Java in this country. |
Tallest mountain | Puncak Jaya | A mountain in the Grasberg Mountains of Western New Guinea, of this country. It is the highest mountain in this country, with a height of 4,884 meters (16,024 feet). |
Longest river | Kapuas River | A river on the island of Borneo in Indonesia. It is the longest river in this country, with a total length of 1,143 kilometers (710 miles). |
Biggest forest | Leuser Ecosystem | A tropical rainforest located in the northern part of Sumatra, of this country. It is the largest forest in this country, with an area of 2.6 million hectares (6.4 million acres). |
Biggest lake | Toba Lake | A volcanic lake located in the northern part of Sumatra, of this country. It is the largest lake in this country, with an area of 1,145 square kilometers (442 square miles). |
A vast archipelago comprising over 17,000 islands, has a rich history that unfolds across distinct periods.
Throughout its history, this Country’s cultural diversity, rich heritage, and geopolitical significance have shaped its identity as a vibrant and multifaceted nation.
Why Maha Shivaratri is Celebrated? Maha Shivaratri: The Great Night of Lord Shiva – A…
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…