Germany and its Details for UPSC
Attribute | Description |
---|---|
Name | Germany |
Capital | Berlin |
Independence Day | October 3, 1990 (Unity Day) |
Major Religions | Christianity |
Currency | Euro (EUR) |
Continent | Europe |
Top 5 Famous Cities | Berlin, Hamburg, Munich, Cologne, Frankfurt |
Top 10 Famous Persons | Ludwig van Beethoven, Johann Wolfgang von Goethe, Albert Einstein, Karl Marx, Angela Merkel, Friedrich Nietzsche, Max Planck, Immanuel Kant, Johannes Gutenberg, Otto von Bismarck |
Type of Government | Federal parliamentary republic |
Main Wars Fought | World War I, World War II, Cold War |
GDP | Approximately $4.2 trillion (2020) |
Popular Tourist Places | Neuschwanstein Castle, Brandenburg Gate, Cologne Cathedral, The Black Forest, Berlin Wall Memorial |
Category | Information |
---|---|
Geography | Central European country |
Area (sq. km) | Approximately 357,022 sq. km |
Population | Around 83 million |
5 Main Mountain Ranges | Alps, Black Forest, Harz Mountains, Bavarian Alps, Ore Mountains |
5 Main Mountain Peaks | Zugspitze, Watzmann, Feldberg, Großer Arber, Brocken |
5 Main Rivers | Rhine, Elbe, Danube, Weser, Main |
Main Lakes | Lake Constance, Chiemsee, Müritzsee, Schwerin Lake, Titisee |
Deserts | No deserts |
Plateau | Bavarian Plateau |
Volcanoes | No active volcanoes |
5 Main Crops/Vegetation | Wheat, barley, potatoes, sugar beets, rapeseed |
Main Beaches | Sylt, Rügen, Baltic Sea Coast |
Neighboring Countries | France, Poland, Switzerland, Austria, Denmark |
Nearby Seas/Oceans | North Sea, Baltic Sea |
Length of Coastline | Approximately 2,389 km |
Top 5 Natural Resources | Coal, natural gas, timber, potash, uranium |
Category | Data |
---|---|
Economy | Strong, export-oriented, diversified economy |
Major Industries | Automotive, Machinery, Chemicals, Electronics, Pharmaceutical |
Revenue Sources | Exports, Manufacturing, Services, Agriculture, Tourism |
Top 10 Companies | Volkswagen, Daimler, BMW, Siemens, Bayer, BASF, Allianz, SAP, Deutsche Telekom, E.ON |
Per Capita Income | Around $50,000 (approx.) |
Top 5 Imports | Machinery, Vehicles, Electrical Equipment, Pharmaceuticals, Mineral Fuels |
Top 5 Exports | Vehicles, Machinery, Chemicals, Electrical Equipment, Pharmaceuticals |
Total Gold Reserves | Approximately 3,352.65 tonnes (as of 2023) |
Category | Data |
---|---|
Defence | German Armed Forces (Bundeswehr) |
Size of Defence Budget | €56.9 billion (2023) |
Army Personnel | 184,000 (2023) |
Air Force Personnel | 110,000 (2023) |
Navy Personnel | 15,000 (2023) |
Total Defence Imports | €1.2 billion (2022) |
Total Defence Exports | €8.2 billion (2022) |
Category | Data |
---|---|
Culture | Rich and diverse cultural heritage |
Main Festivals | Oktoberfest, Karneval (Carnival), Christmas markets, Christopher Street Day, Documenta |
Main Religious Places | Cologne Cathedral, Ulm Minster, Aachen Cathedral, Frauenkirche Dresden, Würzburg Residence |
Arts and Dances | Classical music, Bauhaus, Ballet, Contemporary art, Oktoberfest dances |
Main Languages | German (official), minority languages: Sorbian, Danish, Romani, Frisian |
Famous Food | Bratwurst, Sauerkraut, Pretzels, Black Forest Cake, Schnitzel |
UNESCO Protected Buildings | Cologne Cathedral, Würzburg Residence, Speyer Cathedral, Maulbronn Monastery, Abbey and Altenmünster of Lorsch |
Category | Data |
---|---|
Sports | Varied, including football, basketball, hockey, tennis, and athletics |
National Game | Football |
Main Sports | Football, Basketball, Handball, Ice Hockey, Tennis |
Top Athletes | Miroslav Klose (football), Dirk Nowitzki (basketball), Steffi Graf (tennis) |
Top Sports Achievements | FIFA World Cup victories (football), Olympic gold medals (various sports) |
Category | Data |
---|---|
Natural Habitat and Wildlife | Diverse ecosystems including forests, rivers, and lakes |
National Animal | Golden Eagle |
National Bird | Federal Eagle |
Main Forests | Black Forest, Bavarian Forest |
Main Recognized Natural Habitats | Berchtesgaden National Park, Müritz National Park |
Category | Data |
---|---|
Largest State | Bavaria – Located in the southeastern part of Germany, it’s the largest state by area |
Richest Person | Dieter Schwarz – Chairman and CEO of the Schwarz Group, owning Lidl and Kaufland supermarkets |
Biggest Company | Volkswagen Group – International automobile manufacturing group headquartered in Wolfsburg |
Tallest Building | Commerzbank Tower – Tallest building in Germany, located in Frankfurt with a height of 259m |
Tallest Statue | Niederwalddenkmal – Tallest statue in Germany, situated in Hesse with a height of 38m |
Biggest Bridge | Rügen Bridge – Longest bridge in Germany, connecting the island of Rügen to the mainland |
Tallest Mountain | Zugspitze – Highest mountain in Germany, situated on the border between Austria and Germany |
Longest River | Rhine River – Longest river in Germany, flowing from the Swiss Alps to the North Sea |
Biggest Forest | Bavarian Forest – Largest forest in Germany, situated on the border with Czech Republic |
Biggest Lake | Lake Constance – Largest lake in Germany, located on the border of Germany, Austria, Switzerland |
This Country has a rich and diverse history that spans millennia, encompassing significant events from ancient times to the modern era.
Throughout its history, This Country has undergone significant transformations, experiencing cultural, political, and societal shifts that have shaped its identity and global influence.
MAKAR SANKRANTI - AN INDIAN FESTIVAL Makar Sankranti is a significant festival in India, celebrated…
Best Way To Improve Vocabulary with Daily English Words to Learn English words and improve…
Daily English Vocabulary to Improve your English Vocabulary with Daily English Words to Learn English…
Expand Your Vocabulary with Daily English Words to Improve your English Vocabulary and Learn English…
Vocab Builder With 10 Daily English Words to Improve your English Vocabulary and Learn English…
Vocabulary For Beginners to Improve your English Vocabulary with Daily English Words to Learn English…