JEECUP Counselling 2024 : The Joint Entrance Examination Council (Polytechnic), Uttar Pradesh has announced the cut-off for the JEECUP round 1 counselling 2024. Candidates who participated in round 1 JEECUP counselling 2024 can check the institute-wise cut-off marks by visiting the official website, jeecup.admissions.nic.in.
Competitors should choose the organization, program, and classification to check the JEECUP guiding 2024 cycle 1 cut-off. Tomorrow, July 28, the institute will announce the JEECUP round 2 seat allotment results. Candidates will be able to pay the seat acceptance and counseling fee online between July 26 and July 30.
Candidates can check the institute-wise Computer science and engineering opening and closing rank of JEECUP 2024 round 1 counselling from the table given below.
Institute | Opening Rank | Closing Rank |
Government Polytechnic, Bijnore (Government) (1108) | 1,867 | 11,715 |
Government Polytechnic, Saharanpur (Government) (1104) | 922 | 11,745 |
Government Polytechnic Baasdeeh Ballia (Government Public Private Partnership) (4903p) | 19,134 | 87,069 |
Government Polytechnic, Mahoba (Government) (3310) | 4,114 | 16,361 |
Vishveshwarya Institute of Polytechnic, Village- Beel, Akbarpur, Tahseel- Dadri, Gautam Budhha Nagar-203207 (Private) (1648) | 1,20,310 | 1,20,310 |
Vivekananda College of Polytechnic, Mathura Bypass, Near Khair Road, 500 Meters From Nada Pul, Aligarh (Private) (1687) | 20,087 | 1,56,979 |
Little Flower Polytechnic, Jungle Sikri, Jungle Chauri Po, By Pass Road, Khorabar, Gorakhpur (Private) (4460) | 28,914 | 1,24,733 |
M G Institute of Management and Technology, Village Khande Dev, Kanpur Road Nh-25, Banthara, Lucknow (Private) (2288) | 36,116 | 1,56,005 |
Maa Buddha National Institute of Engineering and Technology, Vill. and Post- Nizamabad, Azamgarh (Private) (4437) | 1,54,840 | 1,54,840 |
Mahamaya Polytechnic of Information Technology, Balushashan, Baghauli, Sant Kabir Nagar- 272175 (Government) (4812) | 5,392 | 6,469 |
Government Polytechnic, Kayamganj Mganj Farukhbad (Government Public Private Partnership) (3403p) | 1,17,688 | 1,33,607 |
Maharishi Patanjali Polytechnic of Information Technology, Karnelganj, Gonda (Government Public Private Partnership) (2406g) | 37,263 | 1,01,126 |
Tathagat Gautam Buddha Government Polytechnic, Shravasti (Government) (2250) | 10,536 | 21,114 |
Shanti Institute of Technology, Vill- Kurali, Bagpat Road, Meerut (Private) (1145) | 30,573 | 1,56,710 |
Swami Kalyandev Polytechnic Institute, Behra Sadat, Post-Kakraoli Janshath, Muzaffarnagar (Private) (1175) | 80,824 | 90,681 |
J P Institute of Hotel Management and Catering Technology, Post-Rajpura, Mawana Road, Meerut (Private) (1127) | 82,748 | 1,31,152 |
Maharishi Patanjali Polytechnic of Information Technology, Karnelganj, Gonda (Government Public Private Partnership) (2406p) | 49,256 | 1,55,213 |
Kanchan Polytechnic, Village- Pure Gautaman, Majre Manheru, Post- Bilkhara, Raebareli (Private) (2268) | 15,989 | 1,32,378 |
Government Polytechnic, Bilsi Badaun (Government Public Private Partnership) (2405p) | 33,946 | 1,48,374 |
Government Polytechnic Salon Raebareli (Government Public Private Partnership) (2407g) | 23,811 | 60,707 |
For Educational Notes Click here
For Educational News Click here
For Previous year question paper Click here
For 3lakh+ free mcq questions with answers download the Edunovations app today
DME Admit Card 2025 : The Directorate of Medical Education (DME), Assam has released admit…
Periyar University : Periyar University has announced the undergraduate and postgraduate exam results for the…
CTET : The Central Board of Secondary Education (CBSE) will close the window to raise…
KSET 2024 : The Karnataka Examinations Authority (KEA) has released the Karnataka State Eligibility Test…
UCEED 2025 : The Indian Institute of Technology (IIT) Bombay will release the admit cards…
PPSC Recruitment 2025 : The Punjab Public Service Commission (PPSC) has commenced the application process…
This website uses cookies.