GATE 2025 : The Indian Institute of Technology (IIT) Roorkee will conduct the Graduate Aptitude Test in Engineering (GATE) 2025 on February 1, 2, 15, and February 16, 2025. The GATE 2025 cut-off scores are expected to increase. Candidates preparing for the exam can refer to the previous year’s cutoff scores to get an idea of the expected trends.
GATE 2025 Expected Cut-Off
For GATE 2024, a total of 826,239 candidates registered, with 653,292 appearing for the exam. The cutoff scores were 33.3 for Aerospace Engineering, 27.6 for Computer Science and Information Technology, 25.2 for Chemistry, 25.7 for Electrical Engineering, and 25 for Mathematics.
Paper Code | Test Paper | Cut-off (GEN) |
AE | Aerospace Engineering | 33.3 |
AG | Agricultural Engineering | 25 |
AR | Architecture and Planning | 41.5 |
BM | Biomedical Engineering | 25 |
BT | Biotechnology | 38.9 |
CE | Civil Engineering | 28.3 |
CH | Chemical Engineering | 25 |
CS | Computer Science and Information Technology | 27.6 |
CY | Chemistry | 25.2 |
DA | Data Science and Artificial Intelligence | 37.1 |
EC | Electronics and CommunicationEngineering | 25 |
EE | Electrical Engineering | 25.7 |
ES | Environmental Science andEngineering | 37.9 |
EY | Ecology and Evolution | 35.5 |
GE | Geomatics Engineering | 41.1 |
GG1 | Geology and Geophysics(Geology) | 42 |
GG2 | Geology and Geophysics(Geophysics) | 49 |
IN | InstrumentationEngineering | 32.7 |
MA | Mathematics | 25 |
ME | Mechanical Engineering | 28.6 |
MN | Mining Engineering | 25 |
MT | Metallurgical Engineering | 41 |
NM | Naval Architecture and Marine Engineering | 25.1 |
PE | Petroleum Engineering | 42.6 |
PH | Physics | 32 |
PI | Production and Industrial Engineering | 30.5 |
ST | Statistics | 26.6 |
TF | Textile Engineering and Fibre Science | 28 |
XE | Engineering Sciences | 36.2 |
XH-C1 | Humanities and SocialSciences (Economics) | 37 |
XH-C2 | Humanities and SocialSciences (English) | 48 |
XH-C3 | Humanities and SocialSciences (Linguistics) | 49.7 |
XH-C4 | Humanities and SocialSciences (Philosophy) | 39.3 |
XH-C5 | Humanities and SocialSciences (Psychology) | 52.7 |
XH-C6 | Humanities and SocialSciences (Sociology) | 36 |
XL | Life Sciences | 29.3 |
For Educational Notes Click here
For Educational News Click here
For Previous year question paper Click here
For 3lakh+ free mcq questions with answers download the Edunovations app today
Kerala Samastha : The Kerala Samastha Islam Matha Vidyabhyasa Board (SKIMVB) has announced the results…
MAH CET 2025 : The Common Entrance Test (CET) Cell has updated the marking scheme…
Bank Of Maharashtra : This is a great opportunity for the youth who are planning…
RRB NTPC 2025 : The Railway Recruitment Board (RRB) is expected to announce the examination…
MP Board 10th : The Madhya Pradesh Board of Secondary Education (MPBSE) has released the…
CGSOS Open School : The Chhattisgarh State Open School (CGSOS) has released the timetable for…
This website uses cookies.